add tests (count_riseup, DispatchChecker)

This commit is contained in:
Wataru Otsubo 2024-10-03 16:51:44 +09:00
parent ec455cad1b
commit f28b2be611
4 changed files with 370 additions and 0 deletions

View file

@ -96,6 +96,14 @@ test/input/slavelogs/
├── 103_89_clk.txt ├── 103_89_clk.txt
``` ```
## Coverage Reportの出し方
```julia
using LocalCoverage
html_coverage(generate_coverage(), open = true)
```
Full testのほうが当然だがcoverageが高くなる。
# 新しいQAQCキャンペーン時に更新すべき内容 # 新しいQAQCキャンペーン時に更新すべき内容
- [`PSBoardDataBase.insert_qaqc_campaign_id`](@ref): キャンペーンの日時 - [`PSBoardDataBase.insert_qaqc_campaign_id`](@ref): キャンペーンの日時

View file

@ -3,3 +3,4 @@ slavelogs/main/*
!log/57_long.log !log/57_long.log
!slavelogs/main/230_51_clk.txt !slavelogs/main/230_51_clk.txt
!slavelogs/main/448_103_clk.txt !slavelogs/main/448_103_clk.txt
!slavelogs/main/444_103_clk.txt

View file

@ -0,0 +1,337 @@
10.000000000000000 0.000000 0.000000
10.017857142857142 0.000000 0.000000
10.035714285714286 0.000000 0.000000
10.053571428571429 0.000000 0.000000
10.071428571428571 0.000000 0.000000
10.089285714285714 0.000000 0.000000
10.107142857142858 1000.000000 0.000000
10.125000000000000 1000.000000 0.000000
10.142857142857142 1000.000000 0.000000
10.160714285714286 1000.000000 0.000000
10.178571428571429 1000.000000 0.000000
10.196428571428571 1000.000000 0.000000
10.214285714285714 1000.000000 0.000000
10.232142857142858 1000.000000 0.000000
10.250000000000000 1000.000000 0.000000
10.267857142857142 1000.000000 0.000000
10.285714285714286 1000.000000 0.000000
10.303571428571429 1000.000000 0.000000
10.321428571428571 0.000000 0.000000
10.339285714285714 0.000000 0.000000
10.357142857142858 0.000000 0.000000
10.375000000000000 0.000000 0.000000
10.392857142857142 0.000000 0.000000
10.410714285714286 0.000000 0.000000
10.428571428571429 0.000000 0.000000
10.446428571428571 0.000000 0.000000
10.464285714285714 0.000000 0.000000
10.482142857142858 0.000000 0.000000
10.500000000000000 0.000000 0.000000
10.517857142857142 1000.000000 0.000000
10.535714285714286 1000.000000 0.000000
10.553571428571429 1000.000000 0.000000
10.571428571428571 1000.000000 0.000000
10.589285714285714 1000.000000 0.000000
10.607142857142858 1000.000000 0.000000
10.625000000000000 1000.000000 0.000000
10.642857142857142 1000.000000 0.000000
10.660714285714286 1000.000000 0.000000
10.678571428571429 1000.000000 0.000000
10.696428571428571 1000.000000 0.000000
10.714285714285714 1000.000000 0.000000
10.732142857142858 1000.000000 0.000000
10.750000000000000 1000.000000 0.000000
10.767857142857142 1000.000000 0.000000
10.785714285714286 1000.000000 0.000000
10.803571428571429 0.000000 0.000000
10.821428571428571 0.000000 0.000000
10.839285714285714 998.000000 0.000000
10.857142857142858 1000.000000 0.000000
10.875000000000000 1000.000000 0.000000
10.892857142857142 1000.000000 0.000000
10.910714285714286 1000.000000 0.000000
10.928571428571429 1000.000000 0.000000
10.946428571428571 1000.000000 0.000000
10.964285714285714 1000.000000 0.000000
10.982142857142858 1000.000000 0.000000
11.000000000000000 1000.000000 0.000000
11.017857142857142 1000.000000 0.000000
11.035714285714286 1000.000000 0.000000
11.053571428571429 1000.000000 0.000000
11.071428571428571 1000.000000 0.000000
11.089285714285714 1000.000000 0.000000
11.107142857142858 1000.000000 0.000000
11.125000000000000 0.000000 0.000000
11.142857142857142 0.000000 0.000000
11.160714285714286 0.000000 0.000000
11.178571428571429 0.000000 0.000000
11.196428571428571 0.000000 0.000000
11.214285714285714 0.000000 0.000000
11.232142857142858 0.000000 0.000000
11.250000000000000 0.000000 0.000000
11.267857142857142 0.000000 0.000000
11.285714285714286 1000.000000 0.000000
11.303571428571429 1000.000000 0.000000
11.321428571428571 1000.000000 0.000000
11.339285714285714 1000.000000 0.000000
11.357142857142858 1000.000000 0.000000
11.375000000000000 1000.000000 0.000000
11.392857142857142 1000.000000 0.000000
11.410714285714286 1000.000000 0.000000
11.428571428571429 1000.000000 0.000000
11.446428571428571 0.000000 0.000000
11.464285714285714 0.000000 0.000000
11.482142857142858 0.000000 0.000000
11.500000000000000 1000.000000 0.000000
11.517857142857142 1000.000000 0.000000
11.535714285714286 1000.000000 0.000000
11.553571428571429 1000.000000 0.000000
11.571428571428571 0.000000 0.000000
11.589285714285714 0.000000 0.000000
11.607142857142858 0.000000 0.000000
11.625000000000000 1000.000000 0.000000
11.642857142857142 1000.000000 0.000000
11.660714285714286 1000.000000 0.000000
11.678571428571429 1000.000000 0.000000
11.696428571428571 0.000000 0.000000
11.714285714285714 0.000000 0.000000
11.732142857142858 0.000000 0.000000
11.750000000000000 1000.000000 0.000000
11.767857142857142 1000.000000 0.000000
11.785714285714286 1000.000000 0.000000
11.803571428571429 0.000000 0.000000
11.821428571428571 0.000000 0.000000
11.839285714285714 0.000000 0.000000
11.857142857142858 0.000000 0.000000
11.875000000000000 1000.000000 0.000000
11.892857142857142 1000.000000 0.000000
11.910714285714286 1000.000000 0.000000
11.928571428571429 1000.000000 0.000000
11.946428571428571 1000.000000 0.000000
11.964285714285714 1000.000000 0.000000
11.982142857142858 1000.000000 0.000000
12.000000000000000 1000.000000 0.000000
12.017857142857142 1000.000000 0.000000
12.035714285714286 1000.000000 0.000000
12.053571428571429 1000.000000 0.000000
12.071428571428571 1000.000000 0.000000
12.089285714285714 0.000000 0.000000
12.107142857142858 0.000000 0.000000
12.125000000000000 0.000000 0.000000
12.142857142857142 0.000000 0.000000
12.160714285714286 0.000000 0.000000
12.178571428571429 0.000000 0.000000
12.196428571428571 0.000000 0.000000
12.214285714285714 0.000000 0.000000
12.232142857142858 0.000000 0.000000
12.250000000000000 1000.000000 0.000000
12.267857142857142 1000.000000 0.000000
12.285714285714286 1000.000000 0.000000
12.303571428571429 1000.000000 0.000000
12.321428571428571 1000.000000 0.000000
12.339285714285714 1000.000000 0.000000
12.357142857142858 1000.000000 0.000000
12.375000000000000 1000.000000 0.000000
12.392857142857142 1000.000000 0.000000
12.410714285714286 1000.000000 0.000000
12.428571428571429 1000.000000 0.000000
12.446428571428571 1000.000000 0.000000
12.464285714285714 1000.000000 0.000000
12.482142857142858 1000.000000 0.000000
12.500000000000000 1000.000000 0.000000
12.517857142857142 0.000000 0.000000
12.535714285714286 0.000000 0.000000
12.553571428571429 0.000000 0.000000
12.571428571428571 0.000000 0.000000
12.589285714285714 0.000000 0.000000
12.607142857142858 1000.000000 0.000000
12.625000000000000 1000.000000 0.000000
12.642857142857142 1000.000000 0.000000
12.660714285714286 1000.000000 0.000000
12.678571428571429 1000.000000 0.000000
12.696428571428571 1000.000000 0.000000
12.714285714285714 0.000000 0.000000
12.732142857142858 0.000000 0.000000
12.750000000000000 0.000000 0.000000
12.767857142857142 0.000000 0.000000
12.785714285714286 1000.000000 0.000000
12.803571428571429 1000.000000 0.000000
12.821428571428571 1000.000000 0.000000
12.839285714285714 1000.000000 0.000000
12.857142857142858 0.000000 0.000000
12.875000000000000 0.000000 0.000000
12.892857142857142 0.000000 0.000000
12.910714285714286 0.000000 0.000000
12.928571428571429 0.000000 0.000000
12.946428571428571 0.000000 0.000000
12.964285714285714 0.000000 0.000000
12.982142857142858 0.000000 0.000000
13.000000000000000 0.000000 0.000000
13.017857142857142 0.000000 0.000000
13.035714285714286 0.000000 0.000000
13.053571428571429 1000.000000 0.000000
13.071428571428571 1000.000000 0.000000
13.089285714285714 1000.000000 0.000000
13.107142857142858 1000.000000 0.000000
13.125000000000000 1000.000000 0.000000
13.142857142857142 1000.000000 0.000000
13.160714285714286 1000.000000 0.000000
13.178571428571429 0.000000 0.000000
13.196428571428571 0.000000 0.000000
13.214285714285714 0.000000 0.000000
13.232142857142858 0.000000 0.000000
13.250000000000000 0.000000 0.000000
13.267857142857142 0.000000 0.000000
13.285714285714286 0.000000 0.000000
13.303571428571429 0.000000 0.000000
13.321428571428571 0.000000 0.000000
13.339285714285714 0.000000 0.000000
13.357142857142858 0.000000 0.000000
13.375000000000000 0.000000 0.000000
13.392857142857142 0.000000 0.000000
13.410714285714286 0.000000 0.000000
13.428571428571429 1000.000000 0.000000
13.446428571428571 1000.000000 0.000000
13.464285714285714 1000.000000 0.000000
13.482142857142858 1000.000000 0.000000
13.500000000000000 1000.000000 0.000000
13.517857142857142 1000.000000 0.000000
13.535714285714286 1000.000000 0.000000
13.553571428571429 1000.000000 0.000000
13.571428571428571 1000.000000 0.000000
13.589285714285714 1000.000000 0.000000
13.607142857142858 1000.000000 0.000000
13.625000000000000 1000.000000 0.000000
13.642857142857142 1000.000000 0.000000
13.660714285714286 1000.000000 0.000000
13.678571428571429 1000.000000 0.000000
13.696428571428571 1000.000000 0.000000
13.714285714285714 0.000000 0.000000
13.732142857142858 0.000000 0.000000
13.750000000000000 0.000000 0.000000
13.767857142857142 0.000000 0.000000
13.785714285714286 0.000000 0.000000
13.803571428571429 1000.000000 0.000000
13.821428571428571 1000.000000 0.000000
13.839285714285714 1000.000000 0.000000
13.857142857142858 1000.000000 0.000000
13.875000000000000 1000.000000 0.000000
13.892857142857142 1000.000000 0.000000
13.910714285714286 0.000000 0.000000
13.928571428571429 0.000000 0.000000
13.946428571428571 0.000000 0.000000
13.964285714285714 0.000000 0.000000
13.982142857142858 0.000000 0.000000
14.000000000000000 0.000000 0.000000
14.017857142857142 0.000000 0.000000
14.035714285714286 0.000000 0.000000
14.053571428571429 0.000000 0.000000
14.071428571428571 0.000000 0.000000
14.089285714285714 0.000000 0.000000
14.107142857142858 0.000000 0.000000
14.125000000000000 0.000000 0.000000
14.142857142857142 0.000000 0.000000
14.160714285714286 0.000000 0.000000
14.178571428571429 0.000000 0.000000
14.196428571428571 0.000000 0.000000
14.214285714285714 1000.000000 0.000000
14.232142857142858 1000.000000 0.000000
14.250000000000000 1000.000000 0.000000
14.267857142857142 1000.000000 0.000000
14.285714285714286 1000.000000 0.000000
14.303571428571429 0.000000 0.000000
14.321428571428571 0.000000 0.000000
14.339285714285714 0.000000 0.000000
14.357142857142858 0.000000 0.000000
14.375000000000000 1.000000 0.000000
14.392857142857142 1000.000000 0.000000
14.410714285714286 1000.000000 0.000000
14.428571428571429 1000.000000 0.000000
14.446428571428571 1000.000000 0.000000
14.464285714285714 1000.000000 0.000000
14.482142857142858 0.000000 0.000000
14.500000000000000 0.000000 0.000000
14.517857142857142 0.000000 0.000000
14.535714285714286 0.000000 0.000000
14.553571428571429 0.000000 0.000000
14.571428571428571 1000.000000 0.000000
14.589285714285714 1000.000000 0.000000
14.607142857142858 1000.000000 0.000000
14.625000000000000 1000.000000 0.000000
14.642857142857142 1000.000000 0.000000
14.660714285714286 0.000000 0.000000
14.678571428571429 0.000000 0.000000
14.696428571428571 0.000000 0.000000
14.714285714285714 172.000000 0.000000
14.732142857142858 0.000000 0.000000
14.750000000000000 867.000000 0.000000
14.767857142857142 1000.000000 0.000000
14.785714285714286 1000.000000 0.000000
14.803571428571429 1000.000000 0.000000
14.821428571428571 1000.000000 0.000000
14.839285714285714 1000.000000 0.000000
14.857142857142858 1000.000000 0.000000
14.875000000000000 1000.000000 0.000000
14.892857142857142 1000.000000 0.000000
14.910714285714286 0.000000 0.000000
14.928571428571429 0.000000 0.000000
14.946428571428571 0.000000 0.000000
14.964285714285714 0.000000 0.000000
14.982142857142858 0.000000 0.000000
15.000000000000000 0.000000 0.000000
15.017857142857142 1000.000000 0.000000
15.035714285714286 1000.000000 0.000000
15.053571428571429 1000.000000 0.000000
15.071428571428571 1000.000000 0.000000
15.089285714285714 1000.000000 0.000000
15.107142857142858 1000.000000 0.000000
15.125000000000000 1000.000000 0.000000
15.142857142857142 1000.000000 0.000000
15.160714285714286 1000.000000 0.000000
15.178571428571429 1000.000000 0.000000
15.196428571428571 1000.000000 0.000000
15.214285714285714 1000.000000 0.000000
15.232142857142858 1000.000000 0.000000
15.250000000000000 1000.000000 0.000000
15.267857142857142 1000.000000 0.000000
15.285714285714286 1000.000000 0.000000
15.303571428571429 1000.000000 0.000000
15.321428571428571 1000.000000 0.000000
15.339285714285714 1000.000000 0.000000
15.357142857142858 1000.000000 0.000000
15.375000000000000 1000.000000 0.000000
15.392857142857142 1000.000000 0.000000
15.410714285714286 1000.000000 0.000000
15.428571428571429 1000.000000 0.000000
15.446428571428571 1000.000000 0.000000
15.464285714285714 1000.000000 0.000000
15.482142857142858 0.000000 0.000000
15.500000000000000 0.000000 0.000000
15.517857142857142 0.000000 0.000000
15.535714285714286 0.000000 0.000000
15.553571428571429 0.000000 0.000000
15.571428571428571 0.000000 0.000000
15.589285714285714 0.000000 0.000000
15.607142857142858 1000.000000 0.000000
15.625000000000000 1000.000000 0.000000
15.642857142857142 1000.000000 0.000000
15.660714285714286 1000.000000 0.000000
15.678571428571429 1000.000000 0.000000
15.696428571428571 0.000000 0.000000
15.714285714285714 0.000000 0.000000
15.732142857142858 1000.000000 0.000000
15.750000000000000 544.000000 0.000000
15.767857142857142 0.000000 0.000000
15.785714285714286 0.000000 0.000000
15.803571428571429 0.000000 0.000000
15.821428571428571 0.000000 0.000000
15.839285714285714 0.000000 0.000000
15.857142857142858 0.000000 0.000000
15.875000000000000 0.000000 0.000000
15.892857142857142 0.000000 0.000000
15.910714285714286 0.000000 0.000000
15.928571428571429 0.000000 0.000000
15.946428571428571 0.000000 0.000000
15.964285714285714 1000.000000 0.000000
15.982142857142858 1000.000000 0.000000
16.000000000000000 1000.000000 0.000000

View file

@ -4,6 +4,7 @@ using CSV, DataFrames
using SQLite, DBInterface using SQLite, DBInterface
using Dates using Dates
# hack for LanguageServer
true || include("../src/PSBoardDataBase.jl") true || include("../src/PSBoardDataBase.jl")
@testset "PSBoardDataBase" begin @testset "PSBoardDataBase" begin
@ -28,6 +29,10 @@ true || include("../src/PSBoardDataBase.jl")
@test PSBoardDataBase.ClockParser.get_skew_and_riseup( @test PSBoardDataBase.ClockParser.get_skew_and_riseup(
"input/slavelogs/main/448_103_clk.txt", "input/slavelogs/main/448_103_clk.txt",
) == (12.0, 12.053571428571429 - 11.982142857142858) ) == (12.0, 12.053571428571429 - 11.982142857142858)
@test PSBoardDataBase.ClockParser.count_riseup(
"input/slavelogs/main/444_103_clk.txt",
) == 22
end end
@testset "Download data csv" begin @testset "Download data csv" begin
@ -118,6 +123,25 @@ true || include("../src/PSBoardDataBase.jl")
isnothing isnothing
run(`sqlitebrowser $dbpath`) run(`sqlitebrowser $dbpath`)
@test PSBoardDataBase.create_database_from_exported_csvs(
tempname();
masterlog_dir = "input/log/",
slavelog_dir = "input/slavelogs/",
) isa SQLite.DB
end
@testset "DbConnection" begin
conn = PSBoardDataBase.DispatchChecker.DbConnection(db)
@test conn.df_single_result isa DataFrame
@info "" conn.df_single_result |> nrow conn.df_extra_results |> nrow
if haskey(ENV, "LOCAL_TEST")
@test PSBoardDataBase.DispatchChecker.is_dispatchable(conn, 443)
@test PSBoardDataBase.DispatchChecker.is_dispatchable(conn, 706) |>
ismissing
end
end end
end end
end end